BOARD OF TECHNICAL EDUCATION
DIPLOMA IN CHEMICAL ENGINEERING
CLASS : VI SEMESTER
SUBJECT : MASS TRANSFER LAB
SUBJECT CODE : 9CH65P No of Hrs/week : 06 Hrs
Total No. of. Hrs : 96 Hrs
Sl.No. | Main Topics in Syllabus | No. of hours allotted for topic |
1 | Laboratory work | 80 |
2 | Revision / Test | 16 |
| TOTAL | 96 Hrs |
BOARD OF TECHNICAL EDUCATION
DIPLOMA IN CHEMICAL ENGINEERING
CLASS : VI SEMESTER
SUBJECT : MASS TRANSFER LAB
SUBJECT CODE : 9CH65P No of Hrs/week : 06 Hrs
Total No. of Hrs : 96 Hrs
COURSE CONTENT
Sl. No | Title of the Experiments | Aim of the Experiments |
1. | Steam distillation | To verify steam distillation principles and also to find the vaporization efficiency steam distillation. |
2. | Simple distillation | To verify Rayleigh’s equation for binary mixture |
3. | Leaching | To determine leaching efficiency of single and multistage leaching operation |
4. | Tray dryer | Draw the drying characteristics curve for the given samples dried in tray dryer |
5. | Vacuum dryer | To draw the drying characteristics curve for the given samples dried in vacuum dryer |
6. | Liquid-liquid Extraction | To determine the equilibrium relationship between three component system |
7. | Packed bed distillation | To find the numbers of transfer unit and height of transfer unit by using Mc cabe Thiele method |
8. | Adsorption | To determine the de colorization efficiency |
9. | Surface evaporation | To determine the rate of evaporation at regular intervals of time |
10. | Simple Diffusion | To determine the Diffusivity Co-efficient |
11. | Flash Distillation | To separate the binary compounds and to perform the material balance for any one of the components |
12 | Vapour Liquid Equilibrium | To determine the vapour liquid equilibrium data of methanol-water system |
Note: Any 10 experiments are to be conducted.
SCHEME EVALUATION:
Sl.No. | Scheme | Marks Allotted |
1 | Record | 05 |
2 | Procedure | 15 |
3 | Conducting | 25 |
4 | Calculation | 30 |
5 | Result | 05 |
6 | Viva | 20 |
| TOTAL | 100 |
LIST OF THE EQUIPMENTS
Sl. No | Title of the Experiments | Qty |
1. | Steam distillation | 1 unit |
2. | Simple distillation | 1 unit |
3. | Leaching | 1 unit |
4. | Tray dryer | 1 unit |
5. | Vacuum dryer | 1 unit |
6. | Liquid-liquid Extraction | 1 unit |
7. | Packed bed distillation | 1 unit |
8. | Adsorption | 1 unit |
9. | Surface evaporation | 1 unit |
10. | Simple Diffusion | 1 unit |
11. | Flash Distillation | 1 unit |
12 | Vapour Liquid Equilibrium | 1 unit |
BOARD OF TECHNICAL EDUCATION
DIPLOMA IN CHEMICAL ENGINEERING
CLASS : VI SEMESTER
SUBJECT : TECHNICAL ANALYSIS LAB
SUBJECT CODE : 9CH66P No of Hrs/week : 06 Hrs
Total No. of. Hrs : 96 Hrs
Sl.No. | Main Topics in Syllabus | No. of hours allotted for topic |
1 | Laboratory work | 80 |
2 | Revision / Test | 16 |
| TOTAL | 96 Hrs |