Department of Technical Education | ||||||||||||
DIPLOMA IN CIVIL ENGINEERING | ||||||||||||
Fourth Semester | ||||||||||||
Subject: CE402 Environmental Engineering - II | ||||||||||||
Duration : 3 hours | Max. Marks: 100 | |||||||||||
Model Question Paper | ||||||||||||
Note: 1. Question No 1 is compulsory. 2. Answer any two full questions from each of the sections. | ||||||||||||
Q.1. | a) | Fill in the blanks with appropriate word/s | 1x5 = 05 | |||||||||
i | The permissible value of domestic waste water BOD is _________ | |||||||||||
ii | The Waste from bath room and kitchen is termed as ____________ | |||||||||||
iii | __________are used to remove the Oil and Grease from waste water | |||||||||||
iv | __________ are used at places where there is maximum change in gradient | |||||||||||
v | __________ is used to burn the solid waste in a closed chamber | |||||||||||
b) | Draw a neat sketch of Manhole and label the various parts | 5 | ||||||||||
Section - I | ||||||||||||
Q.2 | a) | Define the following terms | ||||||||||
1. Sewer, 2.Invert, 3.Refuse 4.Garbage 5.Sewerage System. | 5 | |||||||||||
b) | What are the factors that affect the rate of flow of sewage ? | 3 | ||||||||||
c) | Determine the diameter of a circular sewer to carry sewage of 100 litres/sec when it flows half full with a slope of 1in 350 using manning's formula | 7 | ||||||||||
Q.3 | a) | Name the three sewerage system used to convey the sewage. | 3 | |||||||||
b) | Explain various types of waste water sampling methods | 5 | ||||||||||
c) | List the various test to be conducted for sewage and their significance | 7 | ||||||||||
Q.4 | a) | What are the requirements of an ideal surface drain ? | 3 | |||||||||
b) | List the advantages and disadvantages of CI sewers. | 5 | ||||||||||
c) | Calculate the quantity of storm water in catchment area of a city | |||||||||||
with following data Area = 30,000 hectares | ||||||||||||
Intensity of rain fall 15mm/hour | ||||||||||||
Average permeability 0.5 factor | 7 | |||||||||||
Section - II | ||||||||||||
Q.5 | a) | Explain with neat sketch catch basins | 5 | |||||||||
b) | What are Traps? Explain it functions | 5 | ||||||||||
c) | Explain the construction of Drop manhole | 5 | ||||||||||
Q.6 | a) | Explain with sketch trickling filter. | 7 | |||||||||
b) | Mention the advantages of activated sludge process. | 5 | ||||||||||
c) | List the methods of sludge disposal. | 3 | ||||||||||
Q7 | a) | Write a note on recycle of waste water. | 5 | |||||||||
b) | What are the principles and requirement of house drainage? | 5 | ||||||||||
c) | List the methods of solid disposal. | 5 | ||||||||||
SECTION III | ||||||||||||
Q.8 | a) | Write a note on disinfection of well water. | 5 | |||||||||
b) | With neat sketch explain working of bio-gas plant. | 7 | ||||||||||
c) | List the various sanitary fittings adopted for the house drainage. | 3 | ||||||||||
Q.9 | a) | List the methods of sludge disposal. | 5 | |||||||||
b) | Explain the method of incineration process. | 5 | ||||||||||
c) | Name the equipments used for controlling the air pollution. | 5 | ||||||||||
Q.10 | a) | What are the effects of air pollution on human beings? | 5 | |||||||||
b) | Write a note on acid rain. | 5 | ||||||||||
c) | Discuss the effects of noise pollution on human being. | 5 | ||||||||||
Model Question Paper CE402 Environmental Engineering DIPLOMA IN CIVIL ENGINEERING
Popular Posts
-
Search Tags: 3 rd sem mechanical engineering syllabus, mech engg syllabus 3 rd sem, mechanical engg syllabus 3rd sem, dte syllabus, dte.k...
-
Search labels: diploma mechanical engineering 5 th sem syllabus, diploma mech engg5 th sem syllabus, diploma in mechanical engineering 5...
-
Search tags: 4 th sem diploma mechanical engineering syllabus, fourth sem syllabus with subject codes, dte board 4 th sem syllabus, 2nd...
-
Polytechnic civil engineering syllabus 3rd semester DIPLOMA CIVIL ENGINEERING Karnataka 3 rd SEM SYLLABUS ITH SUBJECT CODES, syllabus of ...
-
Syllabus for diploma in civil engineering 5th sem, Diploma Civil engg 5 TH semester syllabus subjects name and Subject codes DTE...
-
DIPLOMA MECHANICAL ENGINEERING SYLLABUS 1ST SEM, diploma engineering syllabus for mechanical engineering, First semester mechanical engin...
-
DIPLOMA IN CIVIL ENGINEERING 6TH SEM SYLLABUS With Subject codes and Subject names, Examination scheme, Minimum marks GOVERNMENT OF KARNA...
-
Syllabus for Diploma in Mechanical engineering 2nd SECOND SEMESTER Syllabus (GENERAL) PDF Copy Diploma MECH ENGG ENGINEERING DIPLOMA DTE/BTE...
-
4TH SEM DIPLOMA CIVIL ENGINEERING SYLLABUS, engineer, engineering syllabus For latest Syllabus PDF: https://www.engineeringdte.com/p/diplo...
-
Search labels:-Diploma mechanical engineer,engineers 6 th sem syllabus, Diploma mech 6 th sem syllabus, dte syllabus, dte.kar.nic.in ...